-
No products in the shopping cart.
QUICK LINKS
COMPANY
Have A Question? Find Answers from our Knowledge Base
Save 25% on every purchase, starting with your first order.
Subscription: 10% off brand partner price
Enjoy the sweet taste of summer all year. This crisp and cool flavor is one in a melon!
Made with
| Serving Size: 1 Scoop (9g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 0 g | † |
| Vitamin A (as beta carotene) | 94 mcg RAE | 10% |
| Vitamin C (as ascorbic acid) | 50 mg | 55% |
| Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
| Thiamin (as thiamine HCl) | 12.5 mg | 1040% |
| Riboflavin | 3.1 mg | 240% |
| Niacin (as niacinamide) | 15 mg | 94% |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
| Folate | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 34 mcg | 1420% |
| Pantothenic Acid (d-calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 150 mg | 27% |
| Zinc (as zinc methionine) | 1.5 mg | 13% |
| Copper (as copper glycinate) | 0.2 mg | 22% |
| Chromium (as chromium polynicotinate) | 50 mcg | 140% |
| Potassium (as potassium citrate) | 25 mg | <1% |
| PURE Vitality Blend | 718 mg | † |
| Taurine | ||
| L-tyrosine | ||
| natural caffeine (from guarana seed, green tea leaf, and coffee bean extracts) | ||
| L-phenylalanine | ||
| L-glycine | ||
| L-carnitine | ||
| inositol | ||
| alpha-ketoglutaric acid | ||
| GABA (gamma-aminobutyric acid) | ||
| lemon bioflavonoids | ||
| L-glutathione | ||
| PURE Adrenal Health Blend | 60 mg | † |
| Indian ginseng root extract (ashwagandha) | ||
| American ginseng root extract | ||
| astragalus root extract | ||
| cordyceps mycelium powder | ||
| eleuthero root extract | ||
| Rhodiola rosea root extract | ||
| schizandra berry extract | ||
| Eurycoma longifolia root extract | ||
| Panax ginseng root extract | ||
| PURE Alkalinizing Blend | 40 mg | † |
| Wheat grass leaf powder | ||
| sea salt | ||
| organic kelp | ||
| trace mineral blend | ||
| organic spirulina powder | ||
| Contains no juice | ||
| Contains: Wheat grass and 120mg of caffeine per serving. | ||
| Other Ingredients: Erythritol, glucose polymers, natural flavors, malic acid, citric acid, fruit and vegetable juice (natural colors), stevia (leaf) extract | ||
| Wheat grass and 120mg of caffeine per serving. | ||

Sort By
Emma Forsberg 09/22/2025
I really love this product! The Watermelon flavor is refreshing and not too sweet, and it mixes easily with water. I notice a nice boost in focus and energy without feeling jittery or crashing later. It helps me stay alert and productive through my busy day, and I appreciate that it’s made without artificial ingredients. Definitely a product I’ll keep using and recommending!
Jana Flora 09/20/2025
This is a good flavor, year around. I make sure to stay stocked up on Focus. One of my favorite flavors.
Connie S 08/29/2025
We have tried Focus Lemon and Grape Flavor. I am excited to try the watermelon . I can say that no matter the flavor, these drinks really help my husband get through a 12 hour work day.
Candice Fulton 07/18/2025
Watermelon is my favorite flavor, but they are all great! I love adding this to my smoothie! Forget the coffee! Energy is where it's at!
Leslie Hefferon 05/14/2025
My favorite flavor!!! I don't start my morning without Focus aka Energy! Its the first thing I do every morning!
Jennifer Alessandra 05/10/2025
This works for our morning wake up routine and the watermelon flavor is delicious!
Jake Urban 05/05/2025
Watermelon is my favorite natural energy drink to wake up the brain. Tastes amazing too
Ryan & Lorrie Walla 04/12/2025
Energy Focus is my all time favorite product that had me fall in love with PURE. It was life changing in my work day for that mid-day crash and I enjoy having it every morning, too! This flavor is my husbands favorite. I like Orange Mango the best. Usually we get the variety pack, but it's a better deal to get the tub.
Rachel Mitchell 02/20/2025
I am not able to drink the go to energy drinks that are bad for you. A friend recommended this, I was skeptical at first, but it really did boost my energy. Much healthier and Watermelon is my favorite! I just wish there was the option to purchase specific flavors in travel packets.
Lori Spilker 02/14/2025
This is the best coffee alternative for me. I love that is alkalinizing instead of acidic. I am a physician assistant in Internal Medicine and we have used this in place of Stimulants for focus in our practice (instead of starting Adderall) It is nice to have a natural option for patients.