-
No products in the shopping cart.
QUICK LINKS
COMPANY
Have A Question? Find Answers from our Knowledge Base
Save 25% on every purchase, starting with your first order.
Subscription: 10% off brand partner price
Enjoy the sweet taste of summer all year. This crisp and cool flavor is one in a melon!
Made with
| Serving Size: 1 Scoop (9g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 0 g | † |
| Vitamin A (as beta carotene) | 94 mcg RAE | 10% |
| Vitamin C (as ascorbic acid) | 50 mg | 55% |
| Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
| Thiamin (as thiamine HCl) | 12.5 mg | 1040% |
| Riboflavin | 3.1 mg | 240% |
| Niacin (as niacinamide) | 15 mg | 94% |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
| Folate | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 34 mcg | 1420% |
| Pantothenic Acid (d-calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 150 mg | 27% |
| Zinc (as zinc methionine) | 1.5 mg | 13% |
| Copper (as copper glycinate) | 0.2 mg | 22% |
| Chromium (as chromium polynicotinate) | 50 mcg | 140% |
| Potassium (as potassium citrate) | 25 mg | <1% |
| PURE Vitality Blend | 718 mg | † |
| Taurine | ||
| L-tyrosine | ||
| natural caffeine (from guarana seed, green tea leaf, and coffee bean extracts) | ||
| L-phenylalanine | ||
| L-glycine | ||
| L-carnitine | ||
| inositol | ||
| alpha-ketoglutaric acid | ||
| GABA (gamma-aminobutyric acid) | ||
| lemon bioflavonoids | ||
| L-glutathione | ||
| PURE Adrenal Health Blend | 60 mg | † |
| Indian ginseng root extract (ashwagandha) | ||
| American ginseng root extract | ||
| astragalus root extract | ||
| cordyceps mycelium powder | ||
| eleuthero root extract | ||
| Rhodiola rosea root extract | ||
| schizandra berry extract | ||
| Eurycoma longifolia root extract | ||
| Panax ginseng root extract | ||
| PURE Alkalinizing Blend | 40 mg | † |
| Wheat grass leaf powder | ||
| sea salt | ||
| organic kelp | ||
| trace mineral blend | ||
| organic spirulina powder | ||
| Contains no juice | ||
| Contains: Wheat grass and 120mg of caffeine per serving. | ||
| Other Ingredients: Erythritol, glucose polymers, natural flavors, malic acid, citric acid, fruit and vegetable juice (natural colors), stevia (leaf) extract | ||
| Wheat grass and 120mg of caffeine per serving. | ||

Sort By
Corrie 02/29/2020
I really appreciate this product. Don't be deceived! This product is not directly intended to substitute your coffee intake. I'm actually sensitive to caffeine, so I really appreciate the sources of caffeine and the quantity used in this product. This product has helped to significantly improve mental clarity, which very few other supplements I have tried in the past have e\nI love the travel packets for convenience, but getting my favorite flavor in this tub for is way more eco-friendly and still extremely practical for daily use in my normal morning routine.
Mira 02/10/2020
Tried this at my sister-in-laws and knew I had to get this and start being on the auto-ship. I tend to be low in Vitamin B and this product really has been a fantastic find. I have now ordered the lemon tub to try and the individual packet multi flavor so that I can travel with them. Highly recommend!
Jackie 01/21/2020
I love the Watermelon flavor energy. I have so much energy after I drink it. I Never get a jittery feeling like you do when you drink other companies products.
Tina 01/21/2020
I love my watermelon Energy! What a great way to start my morning and a pick me up in the afternoon!