-
No products in the shopping cart.
QUICK LINKS
COMPANY
Have A Question? Find Answers from our Knowledge Base
Save 25% on every purchase, starting with your first order.
Subscription: 10% off brand partner price
Kickstart your day, power through workouts, or beat the afternoon crash with Focus + Energy—our naturally caffeinated energy drink alternative. Packed with antioxidants, botanicals, and a vitamin a... (Read All)
Kickstart your day, power through workouts, or beat the afternoon crash with Focus + Energy—our naturally caffeinated energy drink alternative. Packed with antioxidants, botanicals, and a vitamin and herbal blend, it supports focus and energy without the sugar or artificial sweeteners. Try it in our crave-worthy Grape flavor—naturally flavored and bursting with juicy, bold goodness in every scoop.
Made with
| Serving Size: 1 Scoop (9g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 0 g | † |
| Vitamin A (as beta carotene) | 94 mcg RAE | 10% |
| Vitamin C (as ascorbic acid) | 50 mg | 55% |
| Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
| Thiamin (as thiamine HCl) | 12.5 mg | 1040% |
| Riboflavin | 3.1 mg | 240% |
| Niacin (as niacinamide) | 15 mg | 94% |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
| Folate | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 34 mcg | 1420% |
| Pantothenic Acid (d-calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 150 mg | 27% |
| Zinc (as zinc methionine) | 1.5 mg | 13% |
| Copper (as copper glycinate) | 0.2 mg | 22% |
| Chromium (as chromium polynicotinate) | 50 mcg | 140% |
| Potassium (as potassium citrate) | 25 mg | <1% |
| PURE Vitality Blend | 718 mg | † |
| Taurine | ||
| L-tyrosine | ||
| natural caffeine (from guarana seed, green tea leaf, and coffee bean extracts) | ||
| L-phenylalanine | ||
| L-glycine | ||
| L-carnitine | ||
| inositol | ||
| alpha-ketoglutaric acid | ||
| GABA (gamma-aminobutyric acid) | ||
| lemon bioflavonoids | ||
| L-glutathione | ||
| PURE Adrenal Health Blend | 60 mg | † |
| Indian ginseng root extract (ashwagandha) | ||
| American ginseng root extract | ||
| astragalus root extract | ||
| cordyceps mycelium powder | ||
| eleuthero root extract | ||
| Rhodiola rosea root extract | ||
| schizandra berry extract | ||
| Eurycoma longifolia root extract | ||
| Panax ginseng root extract | ||
| PURE Alkalinizing Blend | 40 mg | † |
| Wheat grass leaf powder | ||
| sea salt | ||
| organic kelp | ||
| trace mineral blend | ||
| organic spirulina powder | ||
| Contains no juice | ||
| Contains: Wheat grass and 120mg of caffeine per serving. | ||
| Other Ingredients: Glucose polymers, erythritol, natural flavors, grape and beet juice powders (natural colors), malic acid, citric acid, stevia (leaf) extract | ||
| Wheat grass and 120mg of caffeine per serving. | ||

Sort By
Frieda Yoder 04/05/2024
Love the grape flavor and the energy that it gives
Seth Price 04/05/2024
Grape blast is my "go to" energy source for most of the year. It's best served cold and soon after it is mixed. In the summer, I drink more lemon blast than grape blast, but it's still great!
Amanda D 04/18/2023
The flavor is great, I am astonished at how it gave me more focus and energy to go about daily living. I will keep purchasing this product.
Rodney John 01/18/2020
No longer need or drink coffee! Energy is the best!